Rental Criteria
Income Limits
# of People | 30% | 40% | 50% | 60% |
1 | 17,220 | 22,960 | 28,700 | 34,440 |
2 | 19,680 | 26,240 | 32,800 | 39,360 |
3 | 22,140 | 29,520 | 36,900 | 44,280 |
4 | 24,600 | 32,800 | 41,000 | 49,200 |
5 | 26,580 | 35,440 | 44,300 | 53,160 |
6 | 28,560 | 38,080 | 47,600 | 57,120 |
7 | 30,510 | 40,680 | 50,850 | 61,020 |
8 | 32,490 | 43,320 | 54,150 | 64,980 |
Deposits & Fees
Application Fee: $35 per Applicant
Deposit Fee: Starts at $250